#02 COLEMAN, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGIA SOUTHERN  11/09/12    24  4-8  .500  4-4  1.000  3-4  .750  5.0  15  15.0 
NORTHERN ILLINOIS  11/13/12    22  2-6  .333  1-1  1.000  1-2  .500  3.0  10.5 
at Nebraska  11/15/12    27  3-7  .429  0-1  .000  0-0  .000  4.0  9.0 
at Kent State  11/18/12    23  2-4  .500  0-1  .000  4-6  .667  3.5  8.8 
CHICAGO STATE  11/23/12    23  4-6  .667  0-2  .000  0-0  .000  3.0  8.6 
BETHUNE-COOKMAN  11/24/12    13  0-1  .000  0-0  .000  1-2  .500  3.0  7.3 
at Saint Louis  12/02/12    17  1-3  .333  0-1  .000  2-2  1.000  3.1  6.9 
IPFW  12/5/12     17  2-5  .400  0-1  .000  0-2  .000  3.1  6.5 
at #18/20 New Mexico  12-08-12    21  1-1  1.000  0-0  .000  2-4  .500  3.0  6.2 
at Missouri State  12/15/12    13  1-2  .500  0-1  .000  0-0  .000  2.8  5.8 
at Oakland  12/17/12    16  3-7  .429  0-3  .000  0-2  .000  2.9  5.8 
IUPUI  12/20/12    0-2  .000  0-2  .000  0-0  .000  2.9  5.3 
PURDUE CALUMET  12/22/12    20  3-8  .375  1-3  .333  1-2  .500  2.9  5.5 
at Murray State  12/29/12    16  3-6  .500  1-1  1.000  3-5  .600  3.0  10  5.9 
LOYOLA  01/02/13    18  1-4  .250  0-0  .000  0-0  .000  3.0  5.6 
CLEVELAND STATE  01/04/13    23  3-9  .333  1-5  .200  2-2  1.000  3.3  5.8 
at UIC Flames  1-9-13     16  0-1  .000  0-1  .000  2-2  1.000  3.3  5.6 
at Milwaukee  01/12/13    15  1-6  .167  0-2  .000  0-0  .000  3.3  5.4 
at Detroit  01/17/13    13  0-1  .000  0-1  .000  0-0  .000  3.3  5.1 
WRIGHT STATE  01/19/13    0-1  .000  0-1  .000  0-0  .000  3.1  4.9 
GREEN BAY  01/23/13    16  2-4  .500  1-2  .500  0-0  .000  3.0  4.9 
at Youngstown State  01/30/13    22  2-4  .500  0-1  .000  4-7  .571  3.0  5.0 
MILWAUKEE  02/01/13    16  0-1  .000  0-0  .000  0-0  .000  2.9  4.8 
UIC FLAMES  02/05/13    13  4-7  .571  1-1  1.000  0-0  .000  2.9  5.0 
at Cleveland State  2/9/13     0-0  .000  0-0  .000  0-0  .000  2.8  4.8 
EASTERN KENTUCKY  02/23/13    3-4  .750  0-1  .000  0-1  .000  2.8  4.8 
YOUNGSTOWN STATE  02/26/13    0-0  .000  0-0  .000  0-0  .000  2.7  4.6 
at Green Bay  03/02/13    1-1  1.000  1-1  1.000  0-0  .000  2.6  4.6 
vs Michigan State  03/21/13    0-0  .000  0-0  .000  0-0  .000  2.5  4.4 
Totals     432  46-109  .422  11-37  .297  25-43  .581  25  48  73  2.5  45  11  25  18  128  4.4 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 42.2      Turnovers/game: 0.9 
3FG Pct: 29.7      Assist/turnover ratio: 0.4 
FT Pct: 58.1      Steals/game: 0.6 
       Blocks/game: 0.3